FREQUENCY/VOLTAGE-CURRENT-CONVERTER
IN: 0..100 kHz - OUT: 0..10 V / (0)4..20 mA
| Art.No.: | 44275 |
| Alternative product: | |
| Weight: | 0.050 kg |
| Country of origin: | CZ |
| Model designation: | F/U-I-WANDLER SK |
Description
INPUT: 0...1, 0...10, 0...100 kHz
OUTPUT: 0...10 V DC, 0...20 mA, 4...20 mA
Screw terminals
Input and output galvanically separated
The new frequency converter in the slim MIRO housing can be universally used. The frequency that is applied on the three inputs, will be galvanically isolated, transformed and is available as analog signal on all three outputs.
OUTPUT: 0...10 V DC, 0...20 mA, 4...20 mA
Screw terminals
Input and output galvanically separated
The new frequency converter in the slim MIRO housing can be universally used. The frequency that is applied on the three inputs, will be galvanically isolated, transformed and is available as analog signal on all three outputs.
Technical Data
Header
| Material short text | F/U-I-WANDLER SK |
|---|
Electrical data
| Accuracy (of full scale) | 0,5 % |
|---|---|
| Settling time max. | 350 ms |
Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Operating voltage DC min. | 19,2 V |
| Operating voltage DC max. | 28,8 V |
| Operating current max. | 80 mA |
Electrical data | Input
| Input current min. | 6 mA |
|---|---|
| Input current max. | 25 mA |
| Input resistor | 1,2 kΩ |
Electrical data | Output
| Output voltage DC min. | 0 V |
|---|---|
| Output voltage DC max. | 10 V |
Device protection | Electrical
| Rated surge voltage | 2,5 kV |
|---|
Mechanical data | Mounting data
| Height | 90 mm |
|---|---|
| Width | 12,4 mm |
| Depth | 70 mm |
| Mounting method | geschnappt |
| Suitable for mounting type | (EN 60715), mounting rail |
Environmental characteristics | Climatic
| Operating temperature min. | -25 °C |
|---|---|
| Operating temperature max. | 50 °C |
Connection data
Connection type 1
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 1 | + 24 V DC |
| PIN 2 | GD |
Connection type 2
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 1 | I 2 |
| PIN 2 | GD |
Connection type 3
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 1 | U |
| PIN 2 | I 1 |
Connection type 4
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 1 | f 3 |
| PIN 2 | GD 1 |
Connection type 5
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 1 | f 1 |
| PIN 2 | f 2 |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/44275 |
|---|---|
| GTIN | 4048879028301 |
| ECLASS-6.0 | 27210990 |
| ECLASS-6.1 | 27210904 |
| ECLASS-7.0 | 27210904 |
| ECLASS-7.1 | 27210904 |
| ECLASS-8.0 | 27210904 |
| ECLASS-8.1 | 27210904 |
| ECLASS-9.0 | 27210904 |
| ECLASS-9.1 | 27210904 |
| ECLASS-10.0.1 | 27210904 |
| ECLASS-10.1 | 27210904 |
| ECLASS-11.0 | 27210904 |
| ECLASS-11.1 | 27210904 |
| ECLASS-12.0 | 27210904 |
| ECLASS-13.0 | 27210904 |
| ECLASS-14.0 | 27210904 |
| ETIM-5.0 | EC002653 |
| ETIM-6.0 | EC002653 |
| ETIM-7.0 | EC002653 |
| ETIM-8.0 | EC002653 |
| customs tariff number | 85437090 |
| EAN | 4048879028301 |
| Packaging unit | 1 |
Accessories
---- Label for Clamp ----
---- Screwdriver ----
---- Current Supply ----




