MVP12, 4XM12, 5POLE, M23 19POL. CON.
Connector exit frontside
| Art.No.: | 27782 |
| Weight: | 0.102 kg |
| Country of origin: | DE |
| Model designation: | MVD4-U |
Description
4-way, 5-pole
M23 plug connection
19-pole used
with LED for digital PNP-signals 24 V DC
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
M23 plug connection
19-pole used
with LED for digital PNP-signals 24 V DC
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Header
| Material short text | MVD4-U |
|---|
Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Current operating per contact max. | 4 A |
| Total current max. | 10 A |
Industrial Communication
| Number of signals per port | 2 |
|---|
Installation | Connection
| Mounting set | M12 x 1 |
|---|
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67 |
|---|---|
| Additional condition protection degree | mounted, screwed |
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| Material housing | Plastic |
|---|
Mechanical data | Mounting data
| Height | 99,2 mm |
|---|---|
| Width | 50,2 mm |
| Depth | 16,5 mm |
| Mounting method | Schraubgewinde |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
Connection data
Connection type 1
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | black |
| PIN 1 | + |
| PIN 2 | NC S 2 |
| PIN 3 | - |
| PIN 4 | NO S 1 |
| PIN 5 | PE |
Connection type 2
| Family construction form | M23 |
|---|---|
| No. of poles | 19 |
| Coding | A |
| Gender | male |
| Color contact carrier | black |
| PIN 1 | VT |
| PIN 2 | RD |
| PIN 3 | GY |
| PIN 4 | RD / BU |
| PIN 5 | GN |
| PIN 6 | BU |
| PIN 7 | GY / PK |
| PIN 8 | WH / GN |
| PIN 9 | WH / YE |
| PIN 10 | WH / GY |
| PIN 11 | BK |
| PIN 12 | YE / GN |
| PIN 13 | YE / BN |
| PIN 14 | BN / GN |
| PIN 15 | WH |
| PIN 16 | YE |
| PIN 17 | PK |
| PIN 18 | GY / BN |
| PIN 19 | BN |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/27782 |
|---|---|
| GTIN | 4048879063210 |
| ECLASS-6.0 | 27279219 |
| ECLASS-6.1 | 27279219 |
| ECLASS-7.0 | 27279219 |
| ECLASS-7.1 | 27279219 |
| ECLASS-8.0 | 27279219 |
| ECLASS-8.1 | 27279219 |
| ECLASS-9.0 | 27440111 |
| ECLASS-9.1 | 27440108 |
| ECLASS-10.0.1 | 27440111 |
| ECLASS-10.1 | 27440111 |
| ECLASS-11.0 | 27440111 |
| ECLASS-11.1 | 27440111 |
| ECLASS-12.0 | 27440111 |
| ECLASS-13.0 | 27440111 |
| ECLASS-14.0 | 27440111 |
| ETIM-5.0 | EC002585 |
| ETIM-6.0 | EC002585 |
| ETIM-7.0 | EC002585 |
| ETIM-8.0 | EC002585 |
| customs tariff number | 85366990 |
| EAN | 4048879063210 |
| Packaging unit | 1 |
Accessories
---- Marking Accessories ----







