MASI68 I/O MODULE
4 digital inputs, 3 digital outputs
| Art.No.: | 56418 |
| Weight: | 0.18 kg |
| Country of origin: | CZ |
| Model designation: | MASI68 DI4/0,2A DO3/0,5A AB 7xM8 |
Description
Compact module
DI4 - 0.19 A DO3 - 0.5 A (C) - 7× M8 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
24 V DC external (18...30.2 V DC) EN 61131-2
DI4 - 0.19 A DO3 - 0.5 A (C) - 7× M8 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
24 V DC external (18...30.2 V DC) EN 61131-2
Technical Data
Header
| Material short text | MASI68 DI4/0,2A DO3/0,5A AB 7xM8 |
|---|
Electrical data | Supply
| Total current max. | 1.5 A |
|---|---|
| Bus voltage AS-Interface DC min. | 26.5 V |
| Bus voltage AS-Interface DC max. | 31.6 V |
| Current consumption AS-i port max. | 250 mA |
Electrical data | Input
| Current carrying capacity max. | 0.19 A |
|---|---|
| Short-circuit protected | yes |
| Overload resistant | yes |
| Type input | for 3-wire sensors or mechanical switches, PNP |
Electrical data | Output
| Output current per pin max. | 0.5 A |
|---|---|
| Overload resistant | yes |
| Short-circuit protected | yes |
Industrial communication | Bus data
| Address setting type | M12 connection and programming device, Master |
|---|---|
| Slave address range | (0), 1 A...31 A, 1 B...31 B |
Industrial communication | AS-Interface
| Profile (IO.ID.ID2) | S-7.A.0 |
|---|
Diagnostics
| Diagnostic | No voltage |
|---|---|
| Diagnostic via LED | per module |
| LED display | Ethernet connection/data traffic |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP68 |
|---|
Mechanical data | Mounting data
| Height | 126 mm |
|---|---|
| Width | 30 mm |
| Depth | 34.5 mm |
| Mounting method | screwed |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 60 °C |
| Storage temperature min. | -20 °C |
| Storage temperature max. | 70 °C |
Connection data
Connection types
| Connection type 1 | B D |
|---|---|
| Connection type 2 | AUX |
| Connection type 3 | F |
| Connection type 4 | H |
Connection type 1
| Family construction form | M8 |
|---|---|
| No. of poles | 3 |
| Coding | A |
| Gender | female |
| Color contact carrier | Black |
| PIN 1 | Usens + |
| PIN 3 | Usens - |
| PIN 4 | DI |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 4 |
| Coding | A |
| Gender | male |
| Color contact carrier | Black |
| PIN 1 | AS-i + |
| PIN 2 | 0 V AUX POWER |
| PIN 3 | AS-i - |
| PIN 4 | 24 V DC AUX POWER |
Connection type 3
| Family construction form | M8 |
|---|---|
| No. of poles | 3 |
| Coding | A |
| Gender | female |
| Color contact carrier | Black |
| PIN 1 | n.c. |
| PIN 3 | 0 V |
| PIN 4 | DO |
Connection type 4
| Family construction form | M8 |
|---|---|
| No. of poles | 3 |
| Coding | A |
| Gender | female |
| Color contact carrier | Black |
| PIN 1 | n.c. |
| PIN 3 | n.c. |
| PIN 4 | n.c. |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/56418 |
|---|---|
| GTIN | 4048879048965 |
| ECLASS-6.0 | 27242604 |
| ECLASS-6.1 | 27242604 |
| ECLASS-7.0 | 27242604 |
| ECLASS-7.1 | 27242604 |
| ECLASS-8.0 | 27242604 |
| ECLASS-8.1 | 27242604 |
| ECLASS-9.0 | 27242604 |
| ECLASS-9.1 | 27242604 |
| ECLASS-10.0.1 | 27242604 |
| ECLASS-10.1 | 27242604 |
| ECLASS-11.0 | 27242604 |
| ECLASS-11.1 | 27242604 |
| ECLASS-12.0 | 27242604 |
| ECLASS-13.0 | 27242604 |
| ECLASS-14.0 | 27242604 |
| ETIM-5.0 | EC001599 |
| ETIM-6.0 | EC001599 |
| ETIM-7.0 | EC001599 |
| ETIM-8.0 | EC001599 |
| customs tariff number | 85176200 |
| EAN | 4048879048965 |
| Packaging unit | 1 |
Accessories
---- Plug with Thread ----
---- Passive Sensor-Actuator Distributor without homerun cable ----







