MVK-MPNIO F DI8/4 F DO4 7/8" IRT
MVK ProfiNet/PROFIsafe Compact module, metal,
| Art.No.: | 55557 |
| Weight: | 1.208 kg |
| Country of origin: | DE |
| Model designation: | MVK-MPNIO F DI8/4 F DO4 7/8" IRT |
Description
safe inputs/outputs up to cat.4/PLe (EN ISO 13849-1), up to SIL3 (IEC 61508), up to SILCL3 (IEC 62061)
FDI8/4 DO4 (IRT)
Ethernet 10/100 Mbit/s; M12, D-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
FDI8/4 DO4 (IRT)
Ethernet 10/100 Mbit/s; M12, D-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Technical Data
Header
| Material short text | MVK-MPNIO F DI8/4 F DO4 7/8" IRT |
|---|
Safety codes
| DCavg (EN ISO 13849-1) | 98 % |
|---|---|
| Service life | 20 a |
| Category (EN ISO 13849-1) | 4 |
| PFHd (IEC 61508) | 16.53 E-10/h |
| Performance level (EN ISO 13849-1) | e |
| SIL (IEC 61508) | 3 |
| SIL CL (IEC 62061) | 3 |
Electrical data | Supply
| Norm operating voltage | IEC/EN 61131-2 |
|---|---|
| Operating current per pin max. | when using pin 1 or pin 5, when using pin 1 and pin 5, 0.2 A, 0.7 A |
| Total current US max. | 9 A |
| Operating voltage UA DC | 24 V |
| Total current UA max. | 9 A |
Electrical data | Output
| Output current per pin (safety) max. | 2 A |
|---|
Electrical data | F-Input
| Type Safety input | for electronical sensors or mechanical switches |
|---|---|
| Operating voltage F input | 24 V |
Industrial communication
| Supported protocol | PROFINET |
|---|
Industrial communication | Profinet
| PROFINET conformance class | C |
|---|---|
| PROFINET addressing | DCP |
| PROFINET specification | V2.2 |
| IRT (network communication) | yes |
| MRP client | yes |
| Shared device/input | yes |
| Number of active connections (IO controller) max. | 2 |
Diagnostics
| Actuator warning | per channel via LED and BUS |
|---|---|
| Short circuit diagnosis | yes |
| Overload diagnosis | yes |
| Wire break detection | yes |
| Cross-link detection | Sensor/Actuator |
| Diagnostic | No voltage, Under voltage |
| Diagnostic via BUS | per module and channel |
| Diagnostic via LED | per module and channel |
| LED display | Ethernet connection/data traffic |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67 |
|---|---|
| Overload resistant | yes |
| Short-circuit protected | yes |
Mechanical data | Mounting data
| Height | 44 mm |
|---|---|
| Width | 63 mm |
| Depth | 225 mm |
| Suitable for mounting type | 2-hole screw mounting |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 55 °C |
| Storage temperature min. | -40 °C |
| Storage temperature max. | 70 °C |
Connection data
Connection types
| Connection type 1 | 0-3 |
|---|---|
| Connection type 2 | 4-7 |
| Connection type 3 | Power In |
| Connection type 4 | Power Out |
| Connection type 5 | XF2 |
Connection type 1
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | yellow |
| PIN 1 | n.c. |
| PIN 2 | n.c. |
| PIN 3 | Mx |
| PIN 4 | Px |
| PIN 5 | PE |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | yellow |
| PIN 1 | 24 V DC (US 1) Test Pulse P 4 |
| PIN 2 | FDI |
| PIN 3 | 0 V (US 1) |
| PIN 4 | FDI |
| PIN 5 | 24 V DC (US 1) Test Pulse P 2 |
Connection type 3
| Family construction form | 7/8" |
|---|---|
| No. of poles | 5 |
| Gender | male |
| Color contact carrier | Black |
| PIN 1 | 0 V (UA) |
| PIN 2 | 0 V (US) |
| PIN 3 | PE |
| PIN 4 | 24 V DC (US) |
| PIN 5 | 24 V DC (UA) |
Connection type 4
| Family construction form | 7/8" |
|---|---|
| No. of poles | 5 |
| Gender | female |
| Color contact carrier | Black |
| PIN 1 | 0 V (UA) |
| PIN 2 | 0 V (US) |
| PIN 3 | PE |
| PIN 4 | 24 V DC (US) |
| PIN 5 | 24 V DC (UA) |
Connection type 5
| Family construction form | M12 |
|---|---|
| No. of poles | 4 |
| Coding | D |
| Gender | female |
| Color contact carrier | Black |
| Mounting method | inserted, screwed |
| Tightening torque | 0.6 Nm |
| PIN 1 | TD + |
| PIN 2 | RD + |
| PIN 3 | TD - |
| PIN 4 | RD - |
| PIN 5 | n.c. |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/55557 |
|---|---|
| GTIN | 4048879570763 |
| ECLASS-6.0 | 27242604 |
| ECLASS-6.1 | 27242604 |
| ECLASS-7.0 | 27242604 |
| ECLASS-7.1 | 27242604 |
| ECLASS-8.0 | 27242604 |
| ECLASS-8.1 | 27242604 |
| ECLASS-9.0 | 27242604 |
| ECLASS-9.1 | 27242604 |
| ECLASS-10.0.1 | 27242604 |
| ECLASS-10.1 | 27242604 |
| ECLASS-11.0 | 27242604 |
| ECLASS-11.1 | 27242604 |
| ECLASS-12.0 | 27242604 |
| ECLASS-13.0 | 27242604 |
| ECLASS-14.0 | 27242604 |
| ETIM-5.0 | EC001599 |
| ETIM-6.0 | EC001599 |
| ETIM-7.0 | EC001599 |
| ETIM-8.0 | EC001599 |
| customs tariff number | 85389099 |
| EAN | 4048879570763 |
| Packaging unit | 1 |
Accessories
---- Device Marker ----
---- Sensor-Actuator-Line ----
---- Emergency Stop Button ----
---- Screw Plug ----
---- Sensor-Actuator Adapter ----
---- Plug with Thread ----
---- Grounding Material ----
---- Button ----
---- Fastening Element ----




