MVP12, 4XM12, 4POLE, PLUGGABLE CABLE
15.0m PUR/PVC 4x0,34+3x0,75
| Art.No.: | 27014 |
| Alternative product: | |
| Weight: | 1.757 kg |
| Country of origin: | CZ |
| Model designation: | MVM4-VHH15.0 |
Description
4-way, 4-pole
PUR/PVC
15.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
PUR/PVC
15.0 m
with LED for digital PNP-signals 24 V DC
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
Technical Data
Electrical data | Supply
| Total current max. | 8 A |
|---|
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| housing | PBT |
|---|
Mechanical data | Mounting data
| Height | 100 mm |
|---|---|
| Width | 50,2 mm |
| Depth | 17 mm |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
Cable data
Structure | Cable
| Stranding | 1 × 7 wires around core filler twisted |
|---|---|
| Filler | Yes |
| Wire arrangement | WH, GN, YE, GY, BN, BU, GNYE |
Wire data | Cable
| Material wire insulation | PVC |
|---|---|
| Amount wires | 4 |
| Outer diameter insulation | 1.3 mm ± 0.1 mm |
| Conductor crosssection (wire) | 0,34 mm² |
| Material conductor wire | Stranded copper wire, bare |
| Core construction (wire) | 19 × 0.15 mm |
| Material properties wire insulation | good machinability |
| Ingredient freeness wire insulation | lead-free, cadmium-free, CFC-free, silicone-free |
| Electrical function wire (type 2) | Power |
| Material wire insulation (type 2) | PVC |
| Amount wires (type 2) | 3 |
| Outer diameter wire insulation (type 2) | 1.8 mm ± 0.1 mm |
| Conductor crosssection (wire type 2) | 0,75 mm² |
| Material conductor wire (type 2) | Stranded copper wire, bare |
| Core construction (wire type 2) | 24 × 0.2 mm |
| Material properties wire insulation (type 2) | good machinability |
| Ingredient freeness wire insulation (type 2) | lead-free, cadmium-free, CFC-free, silicone-free |
Jacket data | Cable
| Material jacket | PUR |
|---|---|
| Outer-diameter (jacket) | 7.4 mm ± 5 % |
| Jacket Color | gray / RAL 7040 |
| Material inner jacket | PVC |
| Color (inner jacket) | gray |
| Freedom from ingredients (jacket) | lead-free, cadmium-free, CFC-free, silicone-free |
| Material property (jacket) | abrasion-resistant, low adhesion, good machinability, matte |
Electrical data | Cable
| Conductor resistance (wire) | 57 Ω/km @ 20 °C |
|---|---|
| Conductor resistance (wire type 2) | 26 Ω/km @ 20 °C |
| Max. rated voltage (conductor - ground) | 300 V |
| Max. rated voltage (conductor - conductor) | 300 V |
| Withstand voltage (wire - wire) | 2 kV @ 60 s |
| Withstand voltage (wire - jacket) | 2 kV @ 60 s |
| Current load capacity max. (wire) | 4,8 A |
| Current load capacity max. Wire (type 2) | 12 A |
| Current load capacity (standard) | to DIN VDE 0298-4 |
Temperature range | Cable
| Operating temperature (static) | -30 °C … 80 °C |
|---|---|
| Operating temperature (dynamic) | -5 °C … 70 °C |
| Operating temperature (drag chain) | -5 °C … 60 °C |
Resistances | Cable
| Flame resistance | UL 1581 § 1090, CSA FT2, IEC 60332-2-2 |
|---|---|
| Oil resistance | IEC 60811-404 |
| Chemical resistance | good |
| Other resistances | good resistance to gasoline, resistant to hydrolysis, resistant to microbes |
| Notes | application-related testing |
Installation | Cable
| Bending radius (fixed) | 5 × Outer diameter |
|---|---|
| Bending radius (dynamic) | 10 × Outer diameter |
| No. of bending cycles (C-track) | 2 Mio. @ 25 °C |
| Traversing distance (C-track) | 5 m @ 25 °C |
| Travel speed (C-track) | 2 m/s @ 25 °C |
| Acceleration (C-track) | 10 m/s² @ 25 °C |
Connection data
Connection type 1
| Family construction form | free cable end |
|---|---|
| No. of poles | 7 |
| Color contact carrier | gray |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 4 |
| Coding | A |
| Gender | female |
| Color contact carrier | black |
| PIN 1 | + |
| PIN 2 | n.c. |
| PIN 3 | - |
| PIN 4 | NO S 1 |
| PIN 5 | PE |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/27014 |
|---|---|
| GTIN | 4048879064637 |
| Customs tariff number | 85444290 |
| ECLASS-6.0 | 27279219 |
| ECLASS-6.1 | 27279219 |
| ECLASS-7.0 | 27279219 |
| ECLASS-7.1 | 27279219 |
| ECLASS-8.0 | 27279219 |
| ECLASS-8.1 | 27279219 |
| ECLASS-9.0 | 27440108 |
| ECLASS-9.1 | 27440108 |
| ECLASS-10.0.1 | 27440108 |
| ECLASS-10.1 | 27440108 |
| ECLASS-11.0 | 27440108 |
| ECLASS-11.1 | 27440108 |
| ECLASS-12.0 | 27440108 |
| ECLASS-13.0 | 27440108 |
| ECLASS-14.0 | 27440108 |
| ETIM-5.0 | EC002585 |
| ETIM-6.0 | EC002585 |
| ETIM-7.0 | EC002585 |
| ETIM-8.0 | EC002585 |
| customs tariff number | 85444290 |
| EAN | 4048879064637 |
| Packaging unit | 1 |
Accessories
---- Mounting Rail Adapter ----
---- Marking Accessories ----






