EXACT12, 4XM12, 4 POLE MOULDED CABLE
10.0m PUR/PVC 4X0.34+3X0.75
Art.No.: | 8000-84412-3331000 |
Weight: | 1.16 kg |
Country of origin: | DE |
Model designation: | MVP12N-AN4V333 10.0m-XA |
Description
PUR/PVC
10.0 m
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
10.0 m
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.





Technical Data
Electrical data | Supply
Operating voltage AC | 125 V |
---|---|
Operating voltage DC | 125 V |
Current operating per contact max. | 4 A |
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67, IP65 |
---|
Device protection | Media
Flame resistance | flame retardant |
---|
Mechanical data | Material data
Material housing | Plastic |
---|
Mechanical data | Mounting data
Mounting method | Schraubgewinde |
---|
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 70 °C |
Additional condition temperature range | depending on cable quality |
Cable data
General data | Cable
Cable Type | 2 |
---|---|
Function cable | Hybrid, Signal, Power |
Structure | Cable
Amount stranding | 1 |
---|---|
Stranding | Wires |
Filler | yes |
Wire arrangement | white, green, yellow, gray, brown, blue, green-yellow |
Mechanical data | Cable
Cable weigth | 105.6 g/m |
---|---|
Material wire insulation | PVC |
Amount wires | 4 |
Outer diameter insulation | 1.3 mm |
Outer diameter tolerance core insulation | ± 0.1 mm |
Shore hardness wire insulation | 43 |
Material properties wire insulation | good machinability |
Ingredient freeness wire insulation | CFC-free, cadmium-free, silicone-free, lead-free |
Amount strands (wire) | 19 |
Diameter of single wires | 0.15 mm |
Conductor crosssection (wire) | 0.34 mm² |
Material conductor wire | Stranded copper wire, bare |
Conductor type (wire) | Strand class 5 |
Material wire insulation (Power) | PVC |
Outer diameter wire insulation (Power) | 1.8 mm |
Tolerance outer diameter wire insulation (Power) | ± 0.1 mm |
Shore hardness wire insulation (Power) | 43 |
Material properties wire insulation (Power) | good machinability |
Ingredient freeness wire insulation (Power) | CFC-free, cadmium-free, silicone-free, lead-free |
Amount wires (Power) | 3 |
Amount strands wire (Power) | 24 |
Diameter of single wires (Power) | 0.2 mm |
Wire conductor cross section (Power) | 0.75 mm² |
Material conductor wire (Power) | Stranded copper wire, bare |
Conductor type wire (Power) | Strand class 5 |
Outer-diameter (jacket) | 7.4 mm |
Tolerance outer diameter (sheath) | ± 5 % |
Material jacket | PUR |
Shore hardness jacket | 87 |
Freedom from ingredients (jacket) | CFC-free, cadmium-free, silicone-free, lead-free |
Material property (jacket) | matte, good machinability, abrasion-resistant, low adhesion |
Material inner jacket | PVC |
Color (inner jacket) | gray |
Electrical data | Cable
Electrical resistance line constant wire | 57 Ω/km @ 20 °C |
---|---|
Electrical resistance coating wire (Power) | 26 Ω/km @ 20 °C |
Max. rated voltage (conductor - ground) | 300 V |
Max. rated voltage (conductor - conductor) | 300 V |
AC withstand voltage (wire - wire) | 2 kV @ 60 s |
Power frequency withstand voltage (wire - jacket) | 2 kV @ 60 s |
Current load capacity (standard) | to DIN VDE 0298-4 |
Current load capacity min. wire | 4 A |
Current carrying capacity min. wire (Power) | 7.8 A |
Temperature range | Cable
Min. operating temperature (static) | -30 °C |
---|---|
Max. operating temperature (fixed) | 80 °C |
Operating temperature min. (dynamic) | -5 °C |
Operating temperature max. (dynamic) | 70 °C |
Operating temperature min. (drag chain) | -5 °C |
Operating temperature max. (drag chain) | 60 °C |
Installation | Cable
Bending radius (fixed) | 5 × Outer diameter |
---|---|
Bending radius (dynamic) | 10 × Outer diameter |
No. of bending cycles (C-track) | 2 Mio. |
Traversing distance (C-track) | 5 m |
Travel speed (C-track) | 2 m/s @ 25 °C |
Acceleration (C-track) | 10 m/s² |
Connection data
Connection type 1
Family construction form | free cable end |
---|---|
No. of poles | 7 |
Connection type 2
Family construction form | M12 |
---|---|
No. of poles | 4 |
Coding | A |
Gender | female |
Color contact carrier | black |
PIN 1 | + |
PIN 2 | n.c. |
PIN 3 | - |
PIN 4 | NO S 1 |
PIN 5 | PE |
Commercial data
URL Webshop | https://shop.murrelektronik.com/8000-84412-3331000 |
---|---|
GTIN | 4048879055970 |
ECLASS-6.0 | 27279219 |
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-7.1 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-8.1 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-9.1 | 27440108 |
ECLASS-10.0.1 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.0 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ECLASS-13.0 | 27440108 |
ECLASS-14.0 | 27440108 |
ETIM-5.0 | EC002585 |
ETIM-6.0 | EC002585 |
ETIM-7.0 | EC002585 |
ETIM-8.0 | EC002585 |
EAN | 4048879055970 |