EOL - Modlink MSDD-set: Frame 4000-68223-0000000,
discontinued - End of Life Date: 2024-12-31
Art.No.: | 4000-68223-0041410 |
Weight: | 0.448 kg |
Country of origin: | DE |
Model designation: | X MSDD_2MVIPK_NEMA5-15SK_9BU/BU+RJ45_ |
Connect Product
Data cableShow all
Technical Data
Frame
Degree of protection (EN IEC 60529) | IP65 |
---|---|
Operating temperature min. | -10 °C |
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 60 °C |
Suitable for installation wall thickness min. | 1 mm |
Suitable for installation wall thickness max. | 5 mm |
Material housing | Fine zinc die casting |
Coating housing | surface finished |
Material lid | PC |
Color cover | transparent |
Shielding plate
Connection information | Threaded hole M4 |
---|---|
Tightening torque | 0,9 Nm |
USA
Connection cross section max. | 2,5 mm² |
---|---|
AWG number max. | 14 |
Operating voltage AC | 125 V |
Operating current | 15 A |
Connection | Screw terminals SK |
No. of poles | 2 + PE |
Connections per pole | 2 |
Protection contact present | yes |
SUB-D9
Operating voltage AC | 48 V |
---|---|
Operating voltage DC | 48 V |
Operating voltage AC max. (UL-listed) | 30 V |
Operating voltage DC max. (UL-listed) | 42,4 V |
Operating current | 3 A |
Current operating max. (UL) | 175 mA |
Family construction form | SUB-D9 |
Family type Back side | SUB-D9 |
Gender | female |
Gender Rear | female |
Looking techniques | Standard UNC 4-40 screw thread bolt (EN 60807) |
No. of poles | 9 |
RJ45
Operating voltage AC max. (UL-listed) | 30 V |
---|---|
Operating voltage DC max. (UL-listed) | 42,4 V |
Current operating max. (UL) | 175 mA |
Family construction form | RJ45 |
Family type Back side | RJ45 |
Cable category min. | Cat5e |
Looking techniques | Snap-in connector |
Commercial data
ECLASS-6.0 | 27189217 |
---|---|
ECLASS-6.1 | 27189217 |
ECLASS-7.0 | 27189217 |
ECLASS-8.0 | 27189217 |
ECLASS-9.0 | 27182806 |
ECLASS-10.1 | 27182806 |
ECLASS-11.1 | 27182806 |
ECLASS-12.0 | 27182806 |
ETIM-5.0 | EC002625 |
ETIM-6.0 | EC002625 |
ETIM-7.0 | EC002625 |
ETIM-8.0 | EC002625 |
customs tariff number | 85366990 |
customs tariff number | 85366990 |
customs tariff number | 85366990 |
EAN | 4048879330695 |
EAN | 4048879330695 |
EAN | 4048879330695 |
Packaging unit | 1 |
Packaging unit | 1 |
Packaging unit | 1 |