MEF EMC-FILTER 3-PHASE 1-STAGE WITH NEUTRAL
I:10A U:4x440 VAC snap on
| Art.No.: | 10512 |
| Weight: | 0.45 kg |
| Country of origin: | IT |
| Model designation: | MEF 3/1 N 10A T |
Description
Current: 10 A
DIN-rail mountable
with neutral
Attenuation curves on request.
The 3-phase and 1-stage MEF 3/1 line suppression filters are used in the range 0.1...30 MHz to suppress conducted interference on mains and supply lines. They are suitable for TN-S, TN-C-S and TT networks. The best filter effect is achieved with short connecting lines (recommendation: PE connection < 10 cm) with the largest possible cross-sections. The mains suppression filters act bidirectionally (in both directions). They reduce symmetrical and asymmetrical interference, which often occurs in electronically controlled three-phase devices due to mains interference.
DIN-rail mountable
with neutral
Attenuation curves on request.
The 3-phase and 1-stage MEF 3/1 line suppression filters are used in the range 0.1...30 MHz to suppress conducted interference on mains and supply lines. They are suitable for TN-S, TN-C-S and TT networks. The best filter effect is achieved with short connecting lines (recommendation: PE connection < 10 cm) with the largest possible cross-sections. The mains suppression filters act bidirectionally (in both directions). They reduce symmetrical and asymmetrical interference, which often occurs in electronically controlled three-phase devices due to mains interference.
Technical Data
Header
| Material short text | MEF 3/1 N 10A T |
|---|
Electrical data
| Leakage current max. | 3 mA @ 250 V AC, 50 Hz |
|---|
Electrical data | Supply
| Power frequency | 50 ... 60 Hz |
|---|---|
| Operating voltage AC max. | 440 V |
Electrical data | Input
| Phase number input | 3 |
|---|
Electrical data | Output
| Overload current | 18× (IN t) max. 0.5 ms; 1.5× (IN t) max. 1 min. (1× per hour) |
|---|
Installation
| Connection cross-section solid min. | 0.2 mm² |
|---|---|
| Connection cross-section solid max. | 6 mm² |
| Connection cross-section stranded/fine-stranded min. | 0.2 mm² |
| Connection cross-section stranded/fine-stranded max. | 4 mm² |
| AWG number solid min. | 24 |
| AWG number solid max. | 9 |
| AWG number stranded/fine stranded min. | 24 |
| AWG number stranded/fine stranded max. | 11 |
Device protection | Electrical
| Insulation test voltage L-N | 2.7 kV |
|---|---|
| Insulation test voltage L-L | 2.1 kV |
| Duration insulation test voltage | 2 s |
Mechanical data | Mounting data
| Height | 107 mm |
|---|---|
| Width | 56 mm |
| Depth | 39 mm |
| Mounting method | geschnappt |
| Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Environmental characteristics | Climatic
| Climatic category (EN IEC 60068-1) | 25/085/21 |
|---|
Connection data
Connection type 1
| Family construction form | terminal |
|---|---|
| No. of poles | 1 |
| Gender | female |
| Color contact carrier | green-yellow |
| Connection | Screw terminals SK |
| PIN 1 | PE |
Connection type 2
| Family construction form | terminal |
|---|---|
| No. of poles | 4 |
| Gender | female |
| Color contact carrier | gray |
| Connection | Screw terminals SK |
| PIN 1 | L 1 |
| PIN 2 | L 2 |
| PIN 3 | L 3 |
| PIN 4 | N |
Connection type 3
| Family construction form | terminal |
|---|---|
| No. of poles | 4 |
| Gender | female |
| Color contact carrier | gray |
| Connection | Screw terminals SK |
| PIN 1 | L 1' |
| PIN 2 | L 2' |
| PIN 3 | L 3' |
| PIN 4 | N' |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/10512 |
|---|---|
| GTIN | 4048879029278 |
| ECLASS-6.0 | 27130806 |
| ECLASS-6.1 | 27420201 |
| ECLASS-7.0 | 27420290 |
| ECLASS-7.1 | 27420290 |
| ECLASS-8.0 | 27420290 |
| ECLASS-8.1 | 27420290 |
| ECLASS-9.0 | 27420208 |
| ECLASS-9.1 | 27420290 |
| ECLASS-10.0.1 | 27420290 |
| ECLASS-10.1 | 27420208 |
| ECLASS-11.0 | 27420290 |
| ECLASS-11.1 | 27420208 |
| ECLASS-12.0 | 27420208 |
| ECLASS-13.0 | 27420290 |
| ECLASS-14.0 | 27420290 |
| ETIM-5.0 | EC002498 |
| ETIM-6.0 | EC002498 |
| ETIM-7.0 | EC002498 |
| ETIM-8.0 | EC002498 |
| customs tariff number | 85363010 |
| EAN | 4048879029278 |
| Packaging unit | 1 |
Accessories
---- Grounding Material ----
---- Screwdriver ----




