MST 1-PHASE CONTROL AND ISOLATION TRANSFORMER
P: 1000VA IN: 230/400VAC OUT: 230VAC
| Art.No.: | 6686311 |
| Alternative product: | |
| Weight: | 12.450 kg |
| Country of origin: | CN |
| Model designation: | MST 1000-230-400/230 SPRING CLAMP |
Description
Single-phase - Control and Isolation Transformers
1000 VA
Spring clamp terminals
Isolation class T 40/B
Other voltages on request.
1000 VA
Spring clamp terminals
Isolation class T 40/B
Other voltages on request.
Technical Data
Header
| Material short text | MST 1000-230-400/230 SPRING CLAMP |
|---|
Electrical data | Supply
| Power frequency | 50 ... 60 Hz |
|---|
Electrical data | Input
| Nominal input voltage AC | 230 V |
|---|---|
| Nominal current AC | 4.73 A @ 230 V , 2.72 A @ 400 V |
| Inrush current at input voltage 1 | 66 A |
| Inrush current at input voltage 2 | 38 A |
| Short-circuit current at input voltage 1 | 148 A |
| Short-circuit current at input voltage 2 | 85 A |
Electrical data | Output
| Output voltage adjustable | No |
|---|---|
| Output voltage AC | 230 V |
| Power rating AC max. | 1.000 VA |
Device protection | Electrical
| Insulation test voltage input - output | 4 kV |
|---|
Mechanical data | Mounting data
| Height | 128 mm |
|---|---|
| Width | 174 mm |
| Depth | 160 mm |
| Suitable for mounting type | Schlüssellochaufhängung |
| Mounting dimension a | 102 mm |
| Mounting dimension b | 135 mm |
| Mounting dimension c | 7 mm |
| Diameter bore | 7 mm |
| Length bore | 11 mm |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 40 °C |
| Ambient temperature (storage, transport) | -40 °C |
Conformity
| Product standard | EN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0 |
|---|
Connection data
Connection types
| Connection type 1 | Input |
|---|---|
| Connection type 2 | Output |
Connection type 1
| Family construction form | terminal |
|---|---|
| No. of poles | 3 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 2 | 230 V |
| PIN 3 | 400 V |
Connection type 2
| Family construction form | terminal |
|---|---|
| No. of poles | 2 |
| Gender | female |
| Connection | Screw terminals SK |
| PIN 2 | 230 V |
Connection type 3
| Family construction form | terminal |
|---|---|
| No. of poles | 1 |
| Gender | female |
| Color contact carrier | metallic |
| Connection | Screw terminals SK |
| PIN 1 | PE |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/6686311 |
|---|---|
| GTIN | 4048879066198 |
| ECLASS-6.0 | 27031302 |
| ECLASS-6.1 | 27031302 |
| ECLASS-7.0 | 27031302 |
| ECLASS-7.1 | 27031302 |
| ECLASS-8.0 | 27031302 |
| ECLASS-8.1 | 27031302 |
| ECLASS-9.0 | 27031302 |
| ECLASS-9.1 | 27031302 |
| ECLASS-10.0.1 | 27031302 |
| ECLASS-10.1 | 27031302 |
| ECLASS-11.0 | 27031302 |
| ECLASS-11.1 | 27031302 |
| ECLASS-12.0 | 27031302 |
| ECLASS-13.0 | 27031302 |
| ECLASS-14.0 | 27031302 |
| ETIM-5.0 | EC002486 |
| ETIM-6.0 | EC002486 |
| ETIM-7.0 | EC002486 |
| ETIM-8.0 | EC002486 |
| customs tariff number | 85043180 |
| EAN | 4048879066198 |
| Packaging unit | 1 |




