CUBE20 AI4 U/I
| Art.No.: | 56200 |
| Weight: | 0.18 kg |
| Country of origin: | CZ |
| Model designation: | Cube20 AI4 U/I |
Description
Expansion module
AI4 - (E) I
Voltage/current
AI4 - (E) I
Voltage/current
Technical Data
Header
| Material short text | Cube20 AI4 U/I |
|---|
Electrical data | Supply
| Total current US max. | 4 A |
|---|---|
| Total current UA max. | 4 A |
| Idle current external max. | 60 mA |
| Current consumption max. | 25 mA |
| module supply | via system connection |
Electrical data | Input
| Input current min. | 0 mA |
|---|---|
| Input current max. | 20 mA |
| Current input mode 2 min. | 4 mA |
| Current input mode 2 max. | 20 mA |
| Resistance input min. | 1,000 kΩ |
| Working resistance max. | 300 Ω |
| Conversion time analog input per channel max. | 2 ms |
Diagnostics
| Short circuit diagnosis | yes |
|---|---|
| Overload diagnosis | yes |
| Diagnostic | Under voltage |
| Diagnostic via BUS | per module and channel |
| Diagnostic via LED | per module |
| LED display | Ethernet connection/data traffic |
Installation
| Connection cross section max. | 2.5 mm² |
|---|
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP20 |
|---|
Mechanical data | Mounting data
| Height | 117 mm |
|---|---|
| Width | 56 mm |
| Depth | 47 mm |
| Mounting method | geschnappt |
| Suitable for mounting type | (EN 60715), mounting rail |
Environmental characteristics | Climatic
| Operating temperature min. | 0 °C |
|---|---|
| Operating temperature max. | 55 °C |
| Storage temperature min. | -40 °C |
| Storage temperature max. | 85 °C |
Conformity
| Product standard | IEC/EN 61131-2 |
|---|
Connection data
Connection types
| Connection type 1 | X0 |
|---|---|
| Connection type 2 | X1 |
| Connection type 3 | X2 |
Connection type 1
| Family construction form | terminal |
|---|---|
| No. of poles | 10 |
| Gender | female |
| Color contact carrier | colorless |
| Connection | Spring clamp terminals FK |
| PIN 1 | + U 0 |
| PIN 2 | + I 0 |
| PIN 3 | + U 1 |
| PIN 4 | + I 1 |
| PIN 5 | + U 2 |
| PIN 6 | + I 2 |
| PIN 7 | + U 3 |
| PIN 8 | + I 3 |
| PIN 9 | UI |
| PIN 10 | UI |
Connection type 2
| Family construction form | terminal |
|---|---|
| No. of poles | 10 |
| Gender | female |
| Color contact carrier | colorless |
| Connection | Spring clamp terminals FK |
| PIN 1 | 0 V |
| PIN 2 | S 0 |
| PIN 3 | 0 V |
| PIN 4 | S 1 |
| PIN 5 | 0 V |
| PIN 6 | S 2 |
| PIN 7 | 0 V |
| PIN 8 | S 3 |
| PIN 9 | 0 V |
| PIN 10 | 0 V |
Connection type 3
| Family construction form | terminal |
|---|---|
| No. of poles | 10 |
| Gender | female |
| Color contact carrier | colorless |
| Connection | Spring clamp terminals FK |
| PIN 1 | US |
| PIN 2 | FE |
| PIN 3 | US |
| PIN 4 | FE |
| PIN 5 | US |
| PIN 6 | FE |
| PIN 7 | US |
| PIN 8 | FE |
| PIN 9 | 0 V |
| PIN 10 | 0 V |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/56200 |
|---|---|
| GTIN | 4048879049238 |
| ECLASS-6.0 | 27242601 |
| ECLASS-6.1 | 27242601 |
| ECLASS-7.0 | 27242601 |
| ECLASS-7.1 | 27242601 |
| ECLASS-8.0 | 27242601 |
| ECLASS-8.1 | 27242601 |
| ECLASS-9.0 | 27242601 |
| ECLASS-9.1 | 27242601 |
| ECLASS-10.0.1 | 27242601 |
| ECLASS-10.1 | 27242601 |
| ECLASS-11.0 | 27242601 |
| ECLASS-11.1 | 27242601 |
| ECLASS-12.0 | 27242601 |
| ECLASS-13.0 | 27242601 |
| ECLASS-14.0 | 27242601 |
| ETIM-5.0 | EC001596 |
| ETIM-6.0 | EC001596 |
| ETIM-7.0 | EC001596 |
| ETIM-8.0 | EC001596 |
| customs tariff number | 85176200 |
| EAN | 4048879049238 |
| Packaging unit | 1 |
Accessories
---- Terminal Strip ----



