MVP12, 4XM12, 5POLE, BASIC HOUSING
Without cap, with potent. sep.
| Art.No.: | 27114 |
| Weight: | 0.064 kg |
| Country of origin: | DE |
| Model designation: | MVA4-U-YH-MP |
Description
4-way, 5-pole
Potential separation as option
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Potential separation as option
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Technical Data
Header
| Material short text | MVA4-U-YH-MP |
|---|
Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Current operating per contact max. | 4 A |
| Total current at 1 time current feed-in max. | 8 A |
| Total current at 2 times current feed-in max. | 16 A |
Industrial communication
| Number of signals per port | 2 |
|---|
Installation | Connection
| Mounting set | M12 x 1 |
|---|
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67 |
|---|---|
| Additional condition protection degree | mounted, screwed |
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| Material housing | Plastic |
|---|
Mechanical data | Mounting data
| Height | 99.2 mm |
|---|---|
| Width | 50.2 mm |
| Depth | 17.2 mm |
| Mounting method | Schraubgewinde |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
Connection data
Connection type 1
| Family construction form | Cap |
|---|---|
| No. of poles | 16 |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | Black |
| PIN 1 | + |
| PIN 2 | NC S 2 |
| PIN 3 | - |
| PIN 4 | NO S 1 |
| PIN 5 | PE |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/27114 |
|---|---|
| GTIN | 4048879064132 |
| ECLASS-6.0 | 27279219 |
| ECLASS-6.1 | 27279219 |
| ECLASS-7.0 | 27279219 |
| ECLASS-7.1 | 27279219 |
| ECLASS-8.0 | 27279219 |
| ECLASS-8.1 | 27279219 |
| ECLASS-9.0 | 27440111 |
| ECLASS-9.1 | 27440108 |
| ECLASS-10.0.1 | 27440111 |
| ECLASS-10.1 | 27440111 |
| ECLASS-11.0 | 27440111 |
| ECLASS-11.1 | 27440111 |
| ECLASS-12.0 | 27440111 |
| ECLASS-13.0 | 27440111 |
| ECLASS-14.0 | 27440111 |
| ETIM-5.0 | EC002585 |
| ETIM-6.0 | EC002585 |
| ETIM-7.0 | EC002585 |
| ETIM-8.0 | EC002585 |
| customs tariff number | 85366990 |
| EAN | 4048879064132 |
| Packaging unit | 1 |






