MVP12, 6XM12, 5POLE, PLUGGABLE CABLE
10.0m PUR/PVC 12x0,34+5x0,75
| Art.No.: | 27077 |
| Weight: | 2.603 kg |
| Country of origin: | CZ |
| Model designation: | MVM6-UHB10.0-MP |
Description
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
potentially separated
with LED for digital PNP-signals 24 V DC
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
potentially separated
with LED for digital PNP-signals 24 V DC
Technical Data
Header
| Material short text | MVM6-UHB10.0-MP |
|---|
Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Operating voltage DC min. | 18 V |
| Operating voltage DC max. | 30 V |
| Current operating per contact max. | 4 A |
| Total current at 1 time current feed-in max. | 8 A |
| Total current at 2 times current feed-in max. | 16 A |
Industrial Communication
| Number of signals per port | 2 |
|---|
Installation | Connection
| Tightening torque | 0,6 Nm |
|---|---|
| Mounting set | M12 x 1 |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67, IP65 |
|---|---|
| Additional condition protection degree | inserted, screwed |
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| Material housing | PBT |
|---|
Mechanical data | Mounting data
| Height | 125 mm |
|---|---|
| Width | 50,2 mm |
| Depth | 17 mm |
| Mounting method | Schraubgewinde, screwed, Shaking protection |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
| Additional condition temperature range | depending on cable quality |
Cable data
General data | Cable
| Cable identification | 396 |
|---|---|
| Cable Type | 3 |
| Function cable | Hybrid, Signal, Power |
Structure | Cable
| Amount stranding | 1 |
|---|---|
| Stranding | 1 × Wires |
| Stranding factor min. | 80 mm |
| Stranding factor max. | 80 mm |
| Amount stranding (type 2) | 1 |
| Stranding (type 2) | 1 × Wires |
| Stranding factor min. (type 2) | 140 mm |
| Stranding factor max. (type 2) | 140 mm |
| Banding | Fleece |
| Filler | Yes |
| Wire arrangement | gray-pink, red-blue, green-white, brown-green, black, violet, (brown, blue, brown-gray, gray-white, brown-yellow, yellow-white, red, pink, gray, yellow, green, white) |
Mechanical data | Cable
| Cable weigth | 130 g/m |
|---|---|
| Material wire insulation | PP |
| Amount wires | 16 |
| Outer diameter insulation | 1,5 mm |
| Outer diameter tolerance core insulation | ± 0,05 mm |
| Shore hardness wire insulation | 70 5 Shore D |
| Ingredient freeness wire insulation | lead-free, cadmium-free, CFC-free, halogen-free, LABS-free, silicone-free |
| Amount strands (wire) | 42 |
| Diameter of single wires | 0,1 mm |
| Conductor crosssection (wire) | 0,34 mm² |
| Material conductor wire | Stranded copper wire, bare |
| Conductor type (wire) | strand class 6 |
| Material wire insulation (type 3) | PP |
| Outer diameter wire insulation (type 3) | 1,8 mm |
| Tolerance outer diameter wire insulation (type 3) | ± 0,05 mm |
| Shore hardness wire insulation (type 3) | 70 5 Shore D |
| Ingredient freeness wire insulation (type 3) | lead-free, cadmium-free, CFC-free, halogen-free, LABS-free, silicone-free |
| Amount wires (type 3) | 2 |
| Amount strands wire (type 3) | 42 |
| Diameter of single wires (type 3) | 0,1 mm |
| Wire conductor cross section (type 3) | 0,75 mm² |
| Material conductor wire (type 3) | Stranded copper wire, bare |
| Conductor type wire (type 3) | strand class 6 |
| Outer-diameter (jacket) | 10,4 mm |
| Tolerance outer diameter (sheath) | ± 5 % |
| Material jacket | PUR |
| Shore hardness jacket | 90 5 Shore A |
| Freedom from ingredients (jacket) | lead-free, cadmium-free, CFC-free, halogen-free, LABS-free, silicone-free |
| Material property (jacket) | abrasion-resistant, low adhesion, good machinability, matte |
Electrical data | Cable
| Conductor resistance (wire) | 57 Ω/km @ 20 °C |
|---|---|
| Conductor resistance (wire type 3) | 26 Ω/km @ 20 °C |
| Max. rated voltage (conductor - ground) | 300 V |
| Max. rated voltage (conductor - conductor) | 500 V |
| Withstand voltage (wire - wire) | 2 kV @ 60 s |
| Withstand voltage (wire - jacket) | 2 kV @ 60 s |
| Current load capacity (standard) | to DIN VDE 0298-4 |
| Current load capacity max. (wire) | 4 A |
| Current load capacity max. Wire (type 2) | 12 A |
Temperature range | Cable
| Operating temperature min. (static) | -40 °C |
|---|---|
| Operating temperature max. (static) | 80 °C / 90 °C @ 10000 h Operation |
| Operating temperature min. (dynamic) | -25 °C |
| Operating temperature max. (dynamic) | 80 °C / 90 °C @ 10000 h Operation |
| Operating temperature min. (drag chain) | -5 °C |
| Operating temperature max. (drag chain) | 60 °C |
Resistances | Cable
| Other resistances | resistant to hydrolysis, resistant to microbes |
|---|
Installation | Cable
| Bending radius (fixed) | 7.5 × Outer diameter |
|---|---|
| Bending radius (dynamic) | 10 × Outer diameter |
| No. of bending cycles (C-track) | 5 Mio. @ 25 °C |
| Traversing distance (C-track) | 10 m @ 25 °C | horizontal |
| Travel speed (C-track) | 3 m/s @ 25 °C |
| Acceleration (C-track) | 10 m/s² @ 25 °C |
Connection data
Connection type 1
| Family construction form | free cable end |
|---|---|
| No. of poles | 17 |
| Color contact carrier | gray |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | black |
| PIN 1 | + |
| PIN 2 | NC S 2 |
| PIN 3 | - |
| PIN 4 | NO S 1 |
| PIN 5 | PE |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/27077 |
|---|---|
| GTIN | 4048879064255 |
| ECLASS-6.0 | 27279219 |
| ECLASS-6.1 | 27279219 |
| ECLASS-7.0 | 27279219 |
| ECLASS-7.1 | 27279219 |
| ECLASS-8.0 | 27279219 |
| ECLASS-8.1 | 27279219 |
| ECLASS-9.0 | 27440108 |
| ECLASS-9.1 | 27440108 |
| ECLASS-10.0.1 | 27440108 |
| ECLASS-10.1 | 27440108 |
| ECLASS-11.0 | 27440108 |
| ECLASS-11.1 | 27440108 |
| ECLASS-12.0 | 27440108 |
| ECLASS-13.0 | 27440108 |
| ECLASS-14.0 | 27440108 |
| ETIM-5.0 | EC002585 |
| ETIM-6.0 | EC002585 |
| ETIM-7.0 | EC002585 |
| ETIM-8.0 | EC002585 |
| customs tariff number | 85444290 |
| EAN | 4048879064255 |
| Packaging unit | 1 |
Accessories
---- Mounting Rail Adapter ----
---- Marking Accessories ----






