MVP12, 8XM12, 5POLE, PLUG. CAP SPT
Plug. cap, field-wireable via spring terminals
| Art.No.: | 27769 |
| Weight: | 0.193 kg |
| Country of origin: | DE |
| Model designation: | MVP12K-LN8F |
Description
8-way, 5-pole
Spring clamp plug-in terminals
Potential separation as option
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Spring clamp plug-in terminals
Potential separation as option
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Header
| Material short text | MVP12K-LN8F |
|---|
Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Current operating per contact max. | 4 A |
| Total current at 1 time current feed-in max. | 8 A |
| Total current at 2 times current feed-in max. | 16 A |
Industrial Communication
| Number of signals per port | 2 |
|---|
Installation
| Connection cross section max. | 1,5 mm² |
|---|---|
| AWG number max. | 16 |
Installation | Connection
| Connection | Spring clamp terminals FK |
|---|---|
| Mounting set | M12 x 1 |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP67 |
|---|---|
| Additional condition protection degree | mounted, screwed |
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| Material housing | Plastic |
|---|
Mechanical data | Mounting data
| Height | 150 mm |
|---|---|
| Width | 50,2 mm |
| Depth | 17 mm |
| Mounting method | Schraubgewinde |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
Connection data
Connection type 1
| Family construction form | Cap |
|---|---|
| No. of poles | 21 |
Connection type 2
| Family construction form | M12 |
|---|---|
| No. of poles | 5 |
| Coding | A |
| Gender | female |
| Color contact carrier | black |
| PIN 1 | 24 V DC |
| PIN 2 | S 2 |
| PIN 3 | 0 V |
| PIN 4 | S 1 |
| PIN 5 | FE |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/27769 |
|---|---|
| GTIN | 4048879063340 |
| ECLASS-6.0 | 27279219 |
| ECLASS-6.1 | 27279219 |
| ECLASS-7.0 | 27279219 |
| ECLASS-7.1 | 27279219 |
| ECLASS-8.0 | 27279219 |
| ECLASS-8.1 | 27279219 |
| ECLASS-9.0 | 27440111 |
| ECLASS-10.0.1 | 27440111 |
| ECLASS-10.1 | 27440111 |
| ECLASS-11.0 | 27440111 |
| ECLASS-11.1 | 27440111 |
| ECLASS-12.0 | 27440111 |
| ECLASS-13.0 | 27440111 |
| ECLASS-14.0 | 27440111 |
| ETIM-5.0 | EC002585 |
| ETIM-6.0 | EC002585 |
| ETIM-7.0 | EC002585 |
| ETIM-8.0 | EC002585 |
| customs tariff number | 85366990 |
| EAN | 4048879063340 |
| Packaging unit | 1 |





