PRE-WIRED CAP FOR EXACT8, 8XM8, 3 POLE
5.0m PUR/PVC 8x0,34+2x0,75
Art.No.: | 8000-88049-3570500 |
Weight: | 0.564 kg |
Country of origin: | CZ |
Model designation: | MVP8N-ZH357 5.0M |
Description
PUR/PVC
5.0 m
5.0 m

Technical Data
Electrical data | Supply
Total current max. | 8 A |
---|
Device protection | Media
Flame resistance | flame retardant |
---|
Mechanical data | Material data
Material housing | Plastic |
---|
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Additional condition temperature range | depending on cable quality |
Cable data
General data | Cable
Cable identification | 357 |
---|---|
Cable Type | 2 |
Function cable | Hybrid, Signal, Power |
Jacket Color | gray |
Type of Certificate | cURus |
Structure | Cable
Amount stranding | 1 |
---|---|
Stranding | 10 wires around Core filler twisted |
Filler | yes |
wire arrangement | brown, blue, violet, black, red, pink, gray, yellow, green, white |
Mechanical data | Cable
Cable weigth | 115,5 g/m |
---|---|
Material jacket | PUR |
Shore hardness jacket | 87 ± 5 Shore A |
Freedom from ingredients (jacket) | lead-free, cadmium-free, CFC-free, silicone-free |
Outer-diameter (jacket) | 8,6 mm |
Tolerance outer diameter (sheath) | ± 5 % |
Material inner jacket | PVC |
Color (inner jacket) | gray |
Material wire insulation | PVC |
Amount wires | 8 |
Outer diameter insulation | 1,3 mm |
Outer diameter tolerance core insulation | ± 5 % |
Shore hardness wire insulation | 43 ± 5 Shore D |
Material properties wire insulation | good machinability |
Ingredient freeness wire insulation | lead-free, cadmium-free, CFC-free, silicone-free |
Amount strands (wire) | 19 |
Diameter of single wires | 0,15 mm |
Conductor crosssection (wire) | 0,34 mm² |
Material conductor wire | Stranded copper wire, bare |
Conductor type (wire) | Strand class 5 |
Material wire insulation (Power) | PVC |
Outer diameter wire insulation (Power) | 1,8 mm |
Tolerance outer diameter wire insulation (Power) | ±5 % |
Shore hardness wire insulation (Power) | 43±5 Shore D |
Material properties wire insulation (Power) | good machinability |
Ingredient freeness wire insulation (Power) | lead-free, cadmium-free, CFC-free, silicone-free |
Amount wires (Power) | 2 |
Amount strands wire (Power) | 24 |
Diameter of single wires (Power) | 0,2 mm |
Wire conductor cross section (Power) | 0,75 mm² |
Material conductor wire (Power) | Stranded copper wire, bare |
Conductor type wire (Power) | Strand class 5 |
Electrical data | Cable
Max. rated voltage (conductor - conductor) | 300 V |
---|---|
Max. rated voltage (conductor - ground) | 300 V |
Current load capacity (standard) | to DIN VDE 0298-4 |
Current load capacity min. wire | 4 A |
Current carrying capacity min. wire (Power) | 7,8 A |
Electrical resistance line constant wire | 57 Ω/km @ 20 °C |
Electrical resistance coating wire (Power) | 26 Ω/km @20 °C |
AC withstand voltage (wire - wire) | 2 kV @ 60 s |
Power frequency withstand voltage (wire - jacket) | 2 kV @ 60 s |
Temperature range | Cable
Min. operating temperature (static) | -30 °C |
---|---|
Max. operating temperature (fixed) | 80 °C |
Operating temperature min. (dynamic) | -5 °C |
Operating temperature max. (dynamic) | 70 °C |
Resistances | Cable
Flame resistance | IEC 60332-2-2 | UL 1581 § 1090 | UL 1581 § 1100 FT2 |
---|---|
chemical resistance | Good, application-related testing |
Gasoline resistance | Good, application-related testing |
Oil resistance | DIN EN 60811-404 | Good, application-related testing |
Installation | Cable
Bending radius (fixed) | 5 x Outer diameter |
---|---|
Bending radius (dynamic) | 10 x Outer diameter |
No. of bending cycles (C-track) | 2 Mio. @ 25 °C |
Traversing distance (C-track) | 5 m @ 25 °C | horizontal |
Travel speed (C-track) | 2 m/s @ 25 °C |
Connection data
Connection type 1
Family construction form | free cable end |
---|---|
No. of poles | 10 |
Connection type 2
Family construction form | M8 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 3 |
PIN 1 | + |
PIN 3 | - |
PIN 4 | S |
Commercial data
ECLASS-6.0 | 27143423 |
---|---|
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ETIM-5.0 | EC002585 |
ETIM-6.0 | EC002585 |
ETIM-7.0 | EC002585 |
ETIM-8.0 | EC002585 |
customs tariff number | 85444290 |
customs tariff number | 85444290 |
EAN | 4048879054584 |
EAN | 4048879054584 |
Packaging unit | 1 |
Packaging unit | 1 |