PRE-WIRED CAP FOR EXACT8, 8XM8, 4-POL
10.0m PUR/PVC 16x0,34+2x0,75
Art.No.: | 8000-88149-3951000 |
Weight: | 1.7 kg |
Country of origin: | CZ |
Model designation: | MVP8N-ZH395 10.0M |
Description
PUR/PVC
10.0 m
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
10.0 m
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.



Technical Data
Electrical data | Supply
Total current max. | 8 A |
---|
Device protection | Media
Flame resistance | flame retardant |
---|
Mechanical data | Material data
Material housing | Plastic |
---|
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 80 °C |
Additional condition temperature range | depending on cable quality |
Cable data
General data | Cable
Cable Type | 2 |
---|---|
Function cable | Hybrid, Signal, Power |
Structure | Cable
Amount stranding | 1 |
---|---|
Stranding | Wires |
Amount stranding (type 2) | 1 |
Stranding (type 2) | Wires |
Wire arrangement | black, violet, gray-pink, red-blue, green-white, brown-green, (, brown-gray, gray-white, brown-yellow, yellow-white, red, pink, gray, yellow, green, white, brown, blue, ) |
Mechanical data | Cable
Cable weigth | 154 g/m |
---|---|
Material wire insulation | PVC |
Amount wires | 16 |
Outer diameter insulation | 1.3 mm |
Outer diameter tolerance core insulation | ± 0.1 mm |
Shore hardness wire insulation | 43 |
Material properties wire insulation | good machinability |
Ingredient freeness wire insulation | CFC-free, cadmium-free, silicone-free, lead-free |
Amount strands (wire) | 19 |
Diameter of single wires | 0.15 mm |
Conductor crosssection (wire) | 0.34 mm² |
Material conductor wire | Stranded copper wire, bare |
Conductor type (wire) | Strand class 5 |
Material wire insulation (Power) | PVC |
Outer diameter wire insulation (Power) | 1.8 mm |
Tolerance outer diameter wire insulation (Power) | ± 0.1 mm |
Shore hardness wire insulation (Power) | 43 |
Material properties wire insulation (Power) | good machinability |
Ingredient freeness wire insulation (Power) | CFC-free, cadmium-free, silicone-free, lead-free |
Amount wires (Power) | 2 |
Amount strands wire (Power) | 42 |
Diameter of single wires (Power) | 0.15 mm |
Wire conductor cross section (Power) | 0.75 mm² |
Material conductor wire (Power) | Stranded copper wire, bare |
Conductor type wire (Power) | strand class 6 |
Outer-diameter (jacket) | 9.6 mm |
Tolerance outer diameter (sheath) | ± 5 % |
Material jacket | PUR |
Shore hardness jacket | 87 |
Freedom from ingredients (jacket) | CFC-free, cadmium-free, silicone-free, lead-free |
Material property (jacket) | matte, good machinability, abrasion-resistant, low adhesion |
Material inner jacket | PVC |
Color (inner jacket) | gray |
Electrical data | Cable
Electrical resistance line constant wire | 57 Ω/km @ 20 °C |
---|---|
Electrical resistance coating wire (Power) | 26 Ω/km @ 20 °C |
Max. rated voltage (conductor - ground) | 300 V |
Max. rated voltage (conductor - conductor) | 300 V |
AC withstand voltage (wire - wire) | 2 kV @ 60 s |
Power frequency withstand voltage (wire - jacket) | 2 kV @ 60 s |
Current load capacity (standard) | to DIN VDE 0298-4 |
Current load capacity min. wire | 4 A |
Current carrying capacity min. wire (Power) | 7.8 A |
Temperature range | Cable
Min. operating temperature (static) | -30 °C |
---|---|
Max. operating temperature (fixed) | 80 °C |
Operating temperature min. (dynamic) | -5 °C |
Operating temperature max. (dynamic) | 70 °C |
Operating temperature min. (drag chain) | -5 °C |
Operating temperature max. (drag chain) | 60 °C |
Installation | Cable
Bending radius (fixed) | 5 × Outer diameter |
---|---|
Bending radius (dynamic) | 10 × Outer diameter |
No. of bending cycles (C-track) | 2 Mio. @ 25 °C |
Traversing distance (C-track) | 5 m @ 25 °C |
Travel speed (C-track) | 2 m/s @ 25 °C |
Acceleration (C-track) | 10 m/s² @ 25 °C |
Connection data
Connection type 1
Family construction form | free cable end |
---|---|
No. of poles | 10 |
Connection type 2
Family construction form | M8 |
---|---|
No. of poles | 4 |
Coding | A |
Gender | female |
Color contact carrier | black |
PIN 1 | + |
PIN 2 | S 2 |
PIN 3 | - |
PIN 4 | S 1 |
Commercial data
URL Webshop | https://shop.murrelektronik.com/8000-88149-3951000 |
---|---|
GTIN | 4048879298476 |
ECLASS-6.0 | 27143423 |
ECLASS-6.1 | 27279219 |
ECLASS-7.0 | 27279219 |
ECLASS-7.1 | 27279219 |
ECLASS-8.0 | 27279219 |
ECLASS-8.1 | 27279219 |
ECLASS-9.0 | 27440108 |
ECLASS-9.1 | 27440108 |
ECLASS-10.0.1 | 27440108 |
ECLASS-10.1 | 27440108 |
ECLASS-11.0 | 27440108 |
ECLASS-11.1 | 27440108 |
ECLASS-12.0 | 27440108 |
ECLASS-13.0 | 27440108 |
ECLASS-14.0 | 27440108 |
ETIM-5.0 | EC002585 |
ETIM-6.0 | EC002585 |
ETIM-7.0 | EC002585 |
ETIM-8.0 | EC002585 |
EAN | 4048879298476 |