MASI20 I/O MODULE K3
4 digital inputs, 4 digital, passive safety outputs
| Art.No.: | 56475 |
| Weight: | 0.110 kg |
| Country of origin: | SG |
| Model designation: | MASI20 DI4/0,15A DO4/2,0A K3 |
Description
Digital inputs/outputs
DI4 - 0.15 A DO4 - 2 A (K3)
Safe outputs (Safety)
passive safety
Output groups up to PLd (EN ISO 13849-1) can be switched off via safety relays
Standard-Slave
Protection IP20
Current manuals can be downloaded at: www.murrelektronik.com
24 V DC (20...30 V DC) EN 61131-2 by additional supply, safely separated from input supply
DI4 - 0.15 A DO4 - 2 A (K3)
Safe outputs (Safety)
passive safety
Output groups up to PLd (EN ISO 13849-1) can be switched off via safety relays
Standard-Slave
Protection IP20
Current manuals can be downloaded at: www.murrelektronik.com
24 V DC (20...30 V DC) EN 61131-2 by additional supply, safely separated from input supply
Technical Data
Header
| Material short text | MASI20 DI4/0,15A DO4/2,0A K3 |
|---|
Electrical data | Supply
| Total current max. | 4 A |
|---|---|
| Operating voltage external DC min. | 12 V |
| Operating voltage external DC max. | 30 V |
| Bus voltage AS-Interface DC min. | 26,5 V |
| Bus voltage AS-Interface DC max. | 31,6 V |
| Current consumption AS-i port max. | 190 mA |
| module supply | Via system connection or by additional feed-in |
Electrical data | Input
| Input current max. | 5,6 mA |
|---|---|
| Current carrying capacity max. | 0,15 A |
| Short-circuit protected | Yes |
| Overload resistant | Yes |
| Type input | for 3-wire sensors or mechanical switches, PNP |
Electrical data | Output
| Output current per pin max. | 2 A |
|---|---|
| Overload resistant | Yes |
| Short-circuit protected | Yes |
| Switch off time in case of short circuit | 20 ms |
Industrial communication | Bus data
| Address setting type | Addressing socket, Master |
|---|---|
| Slave address range | (0), 1 ... |
Industrial communication | AS-Interface
| Profile (IO.ID.ID2) | S-7.0.E |
|---|
Diagnostics
| Diagnostic | No voltage |
|---|---|
| Diagnostic via LED | per module |
| LED display | Ethernet connection/data traffic |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP20 |
|---|
Mechanical data | Mounting data
| Height | 125 mm |
|---|---|
| Width | 19 mm |
| Depth | 99 mm |
| Mounting method | geschnappt |
| Suitable for mounting type | (EN 60715), mounting rail |
Environmental characteristics | Climatic
| Operating temperature min. | -25 °C |
|---|---|
| Operating temperature max. | 70 °C |
| Derating from | 60 °C |
| Ambient temperature (storage, transport) | -25 °C |
Connection data
Connection types
| Connection type 1 | Asi Bus |
|---|---|
| Connection type 2 | I / O |
| Connection type 3 | Power |
Connection type 1
| Family construction form | terminal |
|---|---|
| No. of poles | 4 |
| Gender | female |
| Color contact carrier | yellow |
| Connection | Spring clamp terminals FK |
| PIN 25 | AS-i + |
| PIN 26 | AS-i + |
| PIN 27 | AS-i - |
| PIN 28 | AS-i - |
Connection type 2
| Family construction form | terminal |
|---|---|
| No. of poles | 20 |
| Gender | female |
| Color contact carrier | black |
| Connection | Spring clamp terminals FK |
| PIN 1 | I 1 |
| PIN 2 | I 2 |
| PIN 3 | I 3 |
| PIN 4 | I 4 |
| PIN 5 | I - |
| PIN 6 | I - |
| PIN 7 | I - |
| PIN 8 | I - |
| PIN 9 | I + |
| PIN 10 | I + |
| PIN 11 | I + |
| PIN 12 | I + |
| PIN 13 | O 1 |
| PIN 14 | O 2 |
| PIN 15 | O 3 |
| PIN 16 | O 4 |
| PIN 17 | O - |
| PIN 18 | O - |
| PIN 19 | O - |
| PIN 20 | O - |
Connection type 3
| Family construction form | terminal |
|---|---|
| No. of poles | 4 |
| Gender | female |
| Color contact carrier | gray |
| Connection | Spring clamp terminals FK |
| PIN 21 | AUX + |
| PIN 22 | AUX + |
| PIN 23 | AUX - |
| PIN 24 | AUX - |
Commercial data
| URL Webshop | https://shop.murrelektronik.com/56475 |
|---|---|
| GTIN | 4048879705257 |
| ECLASS-6.0 | 27242604 |
| ECLASS-6.1 | 27242604 |
| ECLASS-7.0 | 27242604 |
| ECLASS-7.1 | 27242604 |
| ECLASS-8.0 | 27242604 |
| ECLASS-8.1 | 27242604 |
| ECLASS-9.0 | 27242604 |
| ECLASS-9.1 | 27242604 |
| ECLASS-10.0.1 | 27242604 |
| ECLASS-10.1 | 27242604 |
| ECLASS-11.0 | 27242604 |
| ECLASS-11.1 | 27242604 |
| ECLASS-12.0 | 27242604 |
| ECLASS-13.0 | 27242604 |
| ECLASS-14.0 | 27242604 |
| ETIM-5.0 | EC001599 |
| ETIM-6.0 | EC001599 |
| ETIM-7.0 | EC001599 |
| ETIM-8.0 | EC001599 |
| customs tariff number | 85176200 |
| EAN | 4048879705257 |
| Packaging unit | 1 |



