Cable drum Ø 355mm
TPE 22AWG SF/UTP CAT5e gn UL/CSA. ITC/PLTC 100m
描述
电缆卷轴(100 m)
TPE
屏蔽
TPE
屏蔽


技术数据
Important installation notes
Note on bending radius | Attention: Observe the permissible bending radii when laying cables, as the IP protection class can be endangered by excessive bending forces. |
---|---|
Note on strain relief | Protect the connectors by suitable measures from mechanical loads, e.g. by the usage of cable ties. |
电缆数据
General data | Cable
电缆标识 | S7V |
---|
Structure | Cable
Amount stranding | 2 |
---|---|
Stranding | Wires |
Amount stranding (type 2) | 1 |
Stranding (type 2) | Stranded joints |
电缆屏蔽(类型) | 铜编织物,镀锡 |
电缆屏蔽(覆盖) | 75 % |
镶边 | Foil |
Wire arrangement | (, 白色, 蓝色, ), 橙色, 黄色 |
Mechanical data | Cable
Cable weigth | 74.8 g/m |
---|---|
Material wire insulation | HDPE |
Amount wires | 4 |
Outer diameter insulation | 1.47 mm |
Outer diameter tolerance core insulation | ± 0.05 mm |
Ingredient freeness wire insulation | 不含氟利昂, 无铅 |
Amount strands (wire) | 19 |
Diameter of single wires | 22 AWG |
Conductor crosssection (wire) | 22 AWG |
Material conductor wire | 铜绞线,镀锡 |
Outer-diameter (jacket) | 7.87 mm |
Tolerance outer diameter (sheath) | ± 5 % |
材料护套 | TPE |
无成分(护套) | 不含氟利昂, 无铅 |
Electrical data | Cable
Electrical resistance line constant wire | 45.1 Ω/km |
---|---|
最大额定电压 AC | 600 V |
电流承载能力(标准) | 符合DIN VDE 0293标准 |
最小电流负荷能力电芯 | 4.8 A |
Temperature range | Cable
最小工作温度(固定) | -40 °C |
---|---|
最大工作温度(固定) | 80 °C |
最小工作温度(移动) | -40 °C |
最大工作温度(移动) | 80 °C |
最小仓储温度 | -40 °C |
最高仓储温度 | 80 °C |
Installation | Cable
弯曲半径 (运动) | 8 × Outer diameter |
---|---|
弯曲循环数 (拖链) | 35 Mio. |
扭力循环次数 | 5 Mio. |
扭转应力 | 180 °/m |
商业信息
URL Webshop | https://shop.murrelektronik.com/7700-C0201-S7V0000 |
---|---|
GTIN | 4048879652179 |
ECLASS-6.0 | 27279218 |
ECLASS-6.1 | 27061801 |
ECLASS-7.0 | 27061801 |
ECLASS-7.1 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-8.1 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-9.1 | 27061801 |
ECLASS-10.0.1 | 27061801 |
ECLASS-10.1 | 27061801 |
ECLASS-11.0 | 27061801 |
ECLASS-11.1 | 27061801 |
ECLASS-12.0 | 27061801 |
ECLASS-13.0 | 27061801 |
ECLASS-14.0 | 27061801 |
ETIM-5.0 | EC001855 |
ETIM-6.0 | EC001855 |
ETIM-7.0 | EC001855 |
ETIM-8.0 | EC001855 |
EAN | 4048879652179 |