Cable drum Ø 500mm
PVC 4x0.34 bk UL/CSA 500m
描述
电缆卷轴(500 m)
PVC (UL/CSA)
4× 0.34 mm², 黑色
PVC (UL/CSA)
4× 0.34 mm², 黑色
技术数据
机械数据 | 安装日期
| 电缆长度 | 500 m |
|---|
Important installation notes
| Note on bending radius | Attention: Observe the permissible bending radii when laying cables, as the IP protection class can be endangered by excessive bending forces. |
|---|---|
| Note on strain relief | Protect the connectors by suitable measures from mechanical loads, e.g. by the usage of cable ties. |
电缆数据
General data | Cable
| 电缆标识 | 614 |
|---|---|
| 电缆类型 | 1 |
| Cable weigth | 37 g/m |
| UL AWM Style | 2464 / 1731 |
Structure | Cable
| Stranding | 1 × 4 wires stranded |
|---|---|
| Wire arrangement | BN, BK, BU, WH |
Wire data | Cable
| Material wire insulation | PVC |
|---|---|
| Amount wires | 4 |
| Outer diameter insulation | 1.25 mm ± 0.05 mm |
| Conductor crosssection (wire) | 0,34 mm² |
| Material conductor wire | 铜绞线,无遮蔽 |
| Core construction (wire) | 19 × 0.15 mm |
| Material properties wire insulation | 良好的机械加工性能 |
| Ingredient freeness wire insulation | 无铅, 无镉, 不含氟利昂, 不含硅 |
Jacket data | Cable
| 材料护套 | PVC |
|---|---|
| Outer-diameter (jacket) | 5 mm ± 5 % |
| 护套颜色 | black / RAL 9005 |
| 无成分(护套) | 无铅, 无镉, 不含氟利昂, 不含硅 |
| 材料特性(外壳) | 良好的机械加工性能 |
Electrical data | Cable
| Conductor resistance (wire) | 57 Ω/km @ 20 °C |
|---|---|
| Nominal voltage max. | 300 V |
| 交流耐受电压(电芯 - 电芯) | 2 kV @ 60 s |
| 工频耐受电压(电芯 - 护套) | 2 kV @ 60 s |
| Current load capacity max. (wire) | 4,8 A |
| 电流承载能力(标准) | 符合DIN VDE 0293标准 |
Temperature range | Cable
| 工作温度(固定) | -30 °C … 80 °C |
|---|---|
| 工作温度(移动) | -5 °C … 80 °C |
Resistances | Cable
| 耐燃性 | UL 1581 § 1080, CSA FT1, IEC 60332-1-2 |
|---|---|
| Oil resistance | 良好 |
| Chemical resistance | 良好 |
| Other resistances | good resistance to gasoline |
| 注释 | application-related testing |
Installation | Cable
| 弯曲半径(固定型) | 5 × Outer diameter |
|---|---|
| 弯曲半径 (运动) | 10 × Outer diameter |
商业信息
| URL Webshop | https://shop.murrelektronik.com/7000-C0505-6140000 |
|---|---|
| GTIN | 4048879313599 |
| Customs tariff number | 85444995 |
| ECLASS-6.0 | 27062011 |
| ECLASS-6.1 | 27061801 |
| ECLASS-7.0 | 27061801 |
| ECLASS-7.1 | 27061801 |
| ECLASS-8.0 | 27061801 |
| ECLASS-8.1 | 27061801 |
| ECLASS-9.0 | 27061801 |
| ECLASS-9.1 | 27061801 |
| ECLASS-10.0.1 | 27061801 |
| ECLASS-10.1 | 27061801 |
| ECLASS-11.0 | 27061801 |
| ECLASS-11.1 | 27061801 |
| ECLASS-12.0 | 27061801 |
| ECLASS-13.0 | 27061801 |
| ECLASS-14.0 | 27061801 |
| ETIM-5.0 | EC001855 |
| ETIM-6.0 | EC001855 |
| ETIM-7.0 | EC001855 |
| ETIM-8.0 | EC001855 |
| EAN | 4048879313599 |
| 包装单位 | 1 |
| 海关税号 | 85444995 |
附件
---- 现场可接线圆形连接器 ----




